Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 3.68 GM |
Simulated Diamond Weight: | 0.52 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Wedding Bands |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 3.3 to 1.6 mm (tapered) |
Completeness: | All stones included |
Feature: | Solid |
Feature 2: | Fancy Undercarriage |
Finish: | Polished |
Manufacturing Process: | Casted |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 5.8 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.75 ct |
Stone Type: | CZ |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.7 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.08 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.6 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.07 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.4 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.06 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.3 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.05 ct |
Product ID: RM2678E-052-WAA